Usage Statistics for collectionboulevard.com

Summary Period: September 2005
Generated 01-Oct-2005 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 78609
Total Files 57099
Total Pages 65547
Total Visits 5648
Total KBytes 1040063
Total Unique Sites 1993
Total Unique URLs 9679
Total Unique Referrers 6893
Total Unique User Agents 363
. Avg Max
Hits per Hour 109 1141
Hits per Day 2620 10507
Files per Day 1903 9432
Pages per Day 2184 9852
Visits per Day 188 394
KBytes per Day 34669 187036
Hits by Response Code
Code 200 - OK 57099
Code 206 - Partial Content 156
Code 301 - Moved Permanently 57
Code 302 - Found 16702
Code 304 - Not Modified 1484
Code 400 - Bad Request 1
Code 401 - Unauthorized 177
Code 404 - Not Found 2933

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 1839 2.34% 799 1.40% 1271 1.94% 124 2.20% 110 5.52% 13673 1.31%
2 1737 2.21% 780 1.37% 1301 1.98% 109 1.93% 102 5.12% 13319 1.28%
3 754 0.96% 229 0.40% 664 1.01% 72 1.27% 49 2.46% 3894 0.37%
4 750 0.95% 328 0.57% 573 0.87% 98 1.74% 96 4.82% 6642 0.64%
5 811 1.03% 416 0.73% 527 0.80% 97 1.72% 78 3.91% 9629 0.93%
6 1045 1.33% 613 1.07% 633 0.97% 115 2.04% 117 5.87% 11439 1.10%
7 1479 1.88% 837 1.47% 881 1.34% 168 2.97% 157 7.88% 15837 1.52%
8 3892 4.95% 1433 2.51% 3357 5.12% 210 3.72% 182 9.13% 23352 2.25%
9 1172 1.49% 688 1.20% 731 1.12% 180 3.19% 173 8.68% 12648 1.22%
10 4290 5.46% 2471 4.33% 4104 6.26% 150 2.66% 120 6.02% 36341 3.49%
11 7345 9.34% 6083 10.65% 6898 10.52% 332 5.88% 182 9.13% 88877 8.55%
12 1527 1.94% 955 1.67% 918 1.40% 244 4.32% 201 10.09% 16939 1.63%
13 1522 1.94% 856 1.50% 1000 1.53% 158 2.80% 144 7.23% 15070 1.45%
14 1135 1.44% 642 1.12% 598 0.91% 113 2.00% 113 5.67% 11722 1.13%
15 1875 2.39% 1396 2.44% 1340 2.04% 174 3.08% 161 8.08% 18695 1.80%
16 1196 1.52% 856 1.50% 755 1.15% 178 3.15% 165 8.28% 11561 1.11%
17 851 1.08% 400 0.70% 604 0.92% 113 2.00% 101 5.07% 7591 0.73%
18 1791 2.28% 962 1.68% 1515 2.31% 139 2.46% 127 6.37% 15318 1.47%
19 4346 5.53% 3880 6.80% 3892 5.94% 129 2.28% 95 4.77% 75775 7.29%
20 1840 2.34% 1147 2.01% 1413 2.16% 153 2.71% 131 6.57% 24151 2.32%
21 2054 2.61% 1214 2.13% 1356 2.07% 202 3.58% 175 8.78% 26419 2.54%
22 1534 1.95% 1002 1.75% 1069 1.63% 284 5.03% 229 11.49% 23105 2.22%
23 1530 1.95% 1023 1.79% 1139 1.74% 394 6.98% 269 13.50% 24289 2.34%
24 1375 1.75% 934 1.64% 1200 1.83% 202 3.58% 184 9.23% 24118 2.32%
25 982 1.25% 734 1.29% 794 1.21% 195 3.45% 161 8.08% 19169 1.84%
26 7385 9.39% 6835 11.97% 6770 10.33% 240 4.25% 181 9.08% 136663 13.14%
27 2734 3.48% 2423 4.24% 2146 3.27% 280 4.96% 249 12.49% 51937 4.99%
28 10507 13.37% 9432 16.52% 9852 15.03% 279 4.94% 234 11.74% 187036 17.98%
29 4942 6.29% 4103 7.19% 4441 6.78% 269 4.76% 232 11.64% 83252 8.00%
30 4369 5.56% 3628 6.35% 3805 5.80% 284 5.03% 258 12.95% 31603 3.04%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2417 3.07% 61 1834 3.21% 73 2194 3.35% 1160 34798 3.35%
1 107 3218 4.09% 80 2403 4.21% 95 2867 4.37% 1552 46561 4.48%
2 104 3143 4.00% 79 2379 4.17% 99 2984 4.55% 1542 46254 4.45%
3 68 2046 2.60% 47 1425 2.50% 64 1943 2.96% 877 26307 2.53%
4 79 2370 3.01% 56 1704 2.98% 73 2211 3.37% 1004 30130 2.90%
5 95 2870 3.65% 70 2129 3.73% 92 2762 4.21% 1316 39483 3.80%
6 99 2990 3.80% 72 2181 3.82% 95 2856 4.36% 1335 40044 3.85%
7 74 2237 2.85% 42 1275 2.23% 66 2007 3.06% 724 21706 2.09%
8 94 2832 3.60% 61 1855 3.25% 76 2298 3.51% 1042 31272 3.01%
9 111 3353 4.27% 78 2349 4.11% 85 2564 3.91% 1330 39906 3.84%
10 113 3406 4.33% 76 2302 4.03% 87 2638 4.02% 1368 41028 3.94%
11 140 4226 5.38% 96 2895 5.07% 105 3165 4.83% 1556 46689 4.49%
12 112 3374 4.29% 82 2460 4.31% 83 2511 3.83% 1574 47217 4.54%
13 127 3831 4.87% 91 2737 4.79% 91 2738 4.18% 1708 51246 4.93%
14 137 4118 5.24% 99 2979 5.22% 98 2948 4.50% 1838 55146 5.30%
15 142 4280 5.44% 99 2976 5.21% 108 3269 4.99% 1812 54374 5.23%
16 137 4115 5.23% 92 2787 4.88% 105 3150 4.81% 1696 50895 4.89%
17 115 3467 4.41% 85 2556 4.48% 89 2693 4.11% 1529 45870 4.41%
18 102 3061 3.89% 77 2337 4.09% 85 2574 3.93% 1400 42003 4.04%
19 118 3555 4.52% 92 2773 4.86% 98 2949 4.50% 1675 50265 4.83%
20 116 3504 4.46% 89 2673 4.68% 101 3050 4.65% 1651 49536 4.76%
21 102 3083 3.92% 83 2496 4.37% 93 2810 4.29% 1547 46408 4.46%
22 127 3823 4.86% 101 3047 5.34% 115 3456 5.27% 1851 55543 5.34%
23 109 3290 4.19% 84 2547 4.46% 97 2910 4.44% 1579 47384 4.56%

Top 30 of 9679 Total URLs
# Hits KBytes URL
1 26919 34.24% 466405 44.84% /
2 1834 2.33% 22992 2.21% /search/search.php
3 1211 1.54% 12506 1.20% /search/admin.php
4 732 0.93% 91776 8.82% /plesk-stat/webstat/usage_200509.html
5 571 0.73% 8384 0.81% /two.swf
6 378 0.48% 6146 0.59% /search/admin/admin.php
7 186 0.24% 363 0.03% /search/r.php
8 136 0.17% 1837 0.18% /state-pages.html
9 135 0.17% 1600 0.15% /search/search.php/search::cat/category::16/
10 127 0.16% 292 0.03% /search/include/tablesort.css
11 123 0.16% 611 0.06% /search/include/tablesort.js
12 121 0.15% 1550 0.15% /search/search.php/search::cat/category::1/
13 85 0.11% 1062 0.10% /search/search.php/Debt-Buyers-
14 77 0.10% 905 0.09% /search/search.php/search::cat/category::3/
15 70 0.09% 843 0.08% /search/search.php/Collection-Agencies/Collection-Agency-Directories/
16 69 0.09% 963 0.09% /search/search.php/search::cat/category::2/
17 69 0.09% 951 0.09% /search/search.php/search::new/
18 68 0.09% 1482 0.14% /search/include/xtree.js
19 65 0.08% 805 0.08% /advertising.htm
20 64 0.08% 487 0.05% /search/accounts.php
21 63 0.08% 759 0.07% /search/search.php/search::cat/category::12/
22 62 0.08% 696 0.07% /search/search.php/action::recent_searches/
23 62 0.08% 743 0.07% /search/search.php/search::cat/category::4/
24 59 0.08% 900 0.09% /search/search.php/action::recent_hits/
25 58 0.07% 842 0.08% /search/search.php/action::top_searches/
26 57 0.07% 732 0.07% /search/search.php/search::cat/category::16/page::2/hpp::10/
27 56 0.07% 651 0.06% /search/search.php/search::cat/category::14/
28 55 0.07% 670 0.06% /search/search.php/search::cat/category::22/
29 53 0.07% 375 0.04% /plesk-stat/webstat/
30 48 0.06% 575 0.06% /search/search.php/action::top_cats/

Top 10 of 9679 Total URLs By KBytes
# Hits KBytes URL
1 26919 34.24% 466405 44.84% /
2 732 0.93% 91776 8.82% /plesk-stat/webstat/usage_200509.html
3 1834 2.33% 22992 2.21% /search/search.php
4 1211 1.54% 12506 1.20% /search/admin.php
5 571 0.73% 8384 0.81% /two.swf
6 378 0.48% 6146 0.59% /search/admin/admin.php
7 136 0.17% 1837 0.18% /state-pages.html
8 16 0.02% 1712 0.16% /plesk-stat/webstat/usage_200506.html
9 135 0.17% 1600 0.15% /search/search.php/search::cat/category::16/
10 15 0.02% 1573 0.15% /plesk-stat/webstat/usage_200507.html

Top 10 of 904 Total Entry Pages
# Hits Visits URL
1 186 0.24% 1779 33.73% /search/r.php
2 26919 34.24% 943 17.88% /
3 1834 2.33% 321 6.09% /search/search.php
4 732 0.93% 93 1.76% /plesk-stat/webstat/usage_200509.html
5 85 0.11% 32 0.61% /search/search.php/Debt-Buyers-
6 1211 1.54% 28 0.53% /search/admin.php
7 62 0.08% 20 0.38% /search/search.php/action::recent_searches/
8 65 0.08% 18 0.34% /advertising.htm
9 77 0.10% 17 0.32% /search/search.php/search::cat/category::3/
10 378 0.48% 14 0.27% /search/admin/admin.php

Top 10 of 973 Total Exit Pages
# Hits Visits URL
1 186 0.24% 2046 39.60% /search/r.php
2 26919 34.24% 450 8.71% /
3 1834 2.33% 338 6.54% /search/search.php
4 732 0.93% 95 1.84% /plesk-stat/webstat/usage_200509.html
5 1211 1.54% 29 0.56% /search/admin.php
6 85 0.11% 29 0.56% /search/search.php/Debt-Buyers-
7 135 0.17% 22 0.43% /search/search.php/search::cat/category::16/
8 77 0.10% 22 0.43% /search/search.php/search::cat/category::3/
9 65 0.08% 21 0.41% /advertising.htm
10 121 0.15% 19 0.37% /search/search.php/search::cat/category::1/

Top 30 of 1993 Total Sites
# Hits Files KBytes Visits Hostname
1 17666 22.47% 17666 30.94% 346009 33.27% 6 0.11% 616768.ds.nac.net
2 14707 18.71% 8222 14.40% 117022 11.25% 68 1.20% 64.124.85.74.become.com
3 10813 13.76% 3360 5.88% 47038 4.52% 309 5.47% msnbot.msn.com
4 4358 5.54% 4358 7.63% 47619 4.58% 38 0.67% inetnoc.com
5 3775 4.80% 3775 6.61% 54942 5.28% 14 0.25% server.myhostnet.net
6 681 0.87% 681 1.19% 86328 8.30% 79 1.40% 69.50.168.130
7 680 0.87% 573 1.00% 9609 0.92% 25 0.44% adsl-8-14-56.mia.bellsouth.net
8 666 0.85% 370 0.65% 5058 0.49% 3 0.05% 8-9745.san2.attens.net
9 598 0.76% 571 1.00% 3978 0.38% 2 0.04% adsl-218-61-115.asm.bellsouth.net
10 437 0.56% 431 0.75% 5138 0.49% 9 0.16% adsl-35-6-144.asm.bellsouth.net
11 367 0.47% 344 0.60% 3989 0.38% 6 0.11% adsl-223-72-244.aep.bellsouth.net
12 281 0.36% 61 0.11% 1003 0.10% 6 0.11% cpe-24-193-47-215.nyc.res.rr.com
13 274 0.35% 261 0.46% 2398 0.23% 4 0.07% adsl-214-17-22.asm.bellsouth.net
14 260 0.33% 254 0.44% 3535 0.34% 7 0.12% adsl-34-5-134.asm.bellsouth.net
15 227 0.29% 57 0.10% 763 0.07% 8 0.14% crawl-66-249-65-10.googlebot.com
16 218 0.28% 212 0.37% 2979 0.29% 1 0.02% 216.52.252.195
17 205 0.26% 196 0.34% 2371 0.23% 5 0.09% adsl-214-17-128.asm.bellsouth.net
18 185 0.24% 2 0.00% 188 0.02% 4 0.07% lj2536.inktomisearch.com
19 179 0.23% 28 0.05% 430 0.04% 7 0.12% crawl-66-249-65-244.googlebot.com
20 166 0.21% 4 0.01% 203 0.02% 7 0.12% lj2535.inktomisearch.com
21 162 0.21% 36 0.06% 567 0.05% 2 0.04% cpe-68-175-81-211.nyc.res.rr.com
22 159 0.20% 117 0.20% 2290 0.22% 2 0.04% adsl-149-90-153.mia.bellsouth.net
23 155 0.20% 150 0.26% 2138 0.21% 3 0.05% adsl-223-5-134.aep.bellsouth.net
24 143 0.18% 142 0.25% 2981 0.29% 1 0.02% 68-234-4-124.clvdoh.adelphia.net
25 125 0.16% 52 0.09% 1231 0.12% 3 0.05% 65-112-159-130.dia.cust.qwest.net
26 121 0.15% 120 0.21% 2748 0.26% 1 0.02% c-24-4-37-176.hsd1.ca.comcast.net
27 119 0.15% 37 0.06% 446 0.04% 5 0.09% crawl-66-249-65-164.googlebot.com
28 117 0.15% 111 0.19% 1511 0.15% 5 0.09% adsl-211-160-109.asm.bellsouth.net
29 117 0.15% 116 0.20% 1290 0.12% 4 0.07% adsl-211-30-89.asm.bellsouth.net
30 116 0.15% 60 0.11% 1112 0.11% 3 0.05% bzq-179-168-218.pop.bezeqint.net

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17666 22.47% 17666 30.94% 346009 33.27% 6 0.11% 616768.ds.nac.net
2 14707 18.71% 8222 14.40% 117022 11.25% 68 1.20% 64.124.85.74.become.com
3 681 0.87% 681 1.19% 86328 8.30% 79 1.40% 69.50.168.130
4 3775 4.80% 3775 6.61% 54942 5.28% 14 0.25% server.myhostnet.net
5 4358 5.54% 4358 7.63% 47619 4.58% 38 0.67% inetnoc.com
6 10813 13.76% 3360 5.88% 47038 4.52% 309 5.47% msnbot.msn.com
7 680 0.87% 573 1.00% 9609 0.92% 25 0.44% adsl-8-14-56.mia.bellsouth.net
8 437 0.56% 431 0.75% 5138 0.49% 9 0.16% adsl-35-6-144.asm.bellsouth.net
9 666 0.85% 370 0.65% 5058 0.49% 3 0.05% 8-9745.san2.attens.net
10 367 0.47% 344 0.60% 3989 0.38% 6 0.11% adsl-223-72-244.aep.bellsouth.net

Top 30 of 6893 Total Referrers
# Hits Referrer
1 20596 26.20% - (Direct Request)
2 4029 5.13% http://www.collectionboulevard.com/
3 3802 4.84% http://topshelfpussy.seek-milf.com/
4 3667 4.66% http://www.collectionboulevard.com/search/search.php
5 1901 2.42% http://ass-bus.net/
6 1901 2.42% http://ballhoney.net/
7 1901 2.42% http://eurosexparties.seek-milf.com/
8 1901 2.42% http://milfriders.ass-bus.net/
9 1901 2.42% http://roundandbrown.seek-milf.com/
10 1901 2.42% http://seek-cock.com/
11 1901 2.42% http://teenbody.seek-cock.com/
12 879 1.12% http://www.google.com/search
13 836 1.06% http://collectionboulevard.com/search/admin.php
14 770 0.98% http://www.collectionboulevard.com/search/admin.php
15 692 0.88% http://www.collectionboulevard.com/search/admin/admin.php
16 500 0.64% http://www.collectionboulevard.com/search/search.php/search::cat/category::16/
17 427 0.54% http://www.collectionboulevard.com/search/search.php/search::cat/category::1/
18 232 0.30% http://www.collectionboulevard.com/search/search.php/search::cat/category::2/
19 206 0.26% http://search.msn.com/results.aspx
20 184 0.23% http://upskirtschool.ass-bus.net/
21 184 0.23% http://welivetogether.chewsasianbeaver.net/
22 184 0.23% http://xxxadultstars.seek-cock.com/
23 176 0.22% http://www.collectionboulevard.com/state-pages.html
24 167 0.21% http://www.collectionboulevard.com/search/search.php/search::cat/category::3/
25 148 0.19% http://www.collectionboulevard.com/search/r.php
26 144 0.18% http://search.yahoo.com/search
27 144 0.18% http://www.collectionboulevard.com/search/search.php/search::cat/category::14/
28 141 0.18% http://www.collectionboulevard.com/search/search.php/search::cat/category::12/
29 138 0.18% http://www.collectionboulevard.com/search/search.php/search::new/
30 130 0.17% http://collectionboulevard.com/advertising.htm

Top 20 of 152 Total Search Strings
# Hits Search String
1 121 34.97% anderson fin network
2 15 4.34% ldc collection systems
3 13 3.76% collection attorneys
4 8 2.31% collection industry
5 5 1.45% anderson fin network inc
6 4 1.16% anderson fin
7 3 0.87% 800-809-3255
8 3 0.87% anderson fin network i
9 3 0.87% f.d.c.p.a. and bankruptcy
10 3 0.87% ldc collection
11 3 0.87% letter of remittance
12 3 0.87% nco fin
13 3 0.87% skip tracing search engine
14 2 0.58% alabama collection industry
15 2 0.58% anderson fin network 1
16 2 0.58% anderson fin network collections
17 2 0.58% anderson fin network inc.
18 2 0.58% anderson financial network collection
19 2 0.58% bay area credit services complaints
20 2 0.58% bureau of collection recovery

Top 15 of 363 Total User Agents
# Hits User Agent
1 14707 18.71% Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible;
2 10815 13.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 9324 11.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3770 4.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 3345 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2825 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {A621A301-E4B7
7 2315 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1304 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1232 1.57% Googlebot/2.1 (+http://www.google.com/bot.html)
10 905 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 812 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
12 686 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 664 0.84% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
14 537 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 471 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge

Usage by Country for September 2005

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 40116 51.03% 21842 38.25% 315502 30.33% US Commercial
2 34115 43.40% 31713 55.54% 578703 55.64% Network
3 3508 4.46% 2995 5.25% 130693 12.57% Unresolved/Unknown
4 168 0.21% 144 0.25% 3052 0.29% Non-Profit Organization
5 87 0.11% 74 0.13% 1478 0.14% United States
6 80 0.10% 66 0.12% 1364 0.13% Canada
7 63 0.08% 47 0.08% 944 0.09% US Government
8 60 0.08% 59 0.10% 1161 0.11% US Military
9 58 0.07% 43 0.08% 1060 0.10% Netherlands
10 52 0.07% 45 0.08% 934 0.09% US Educational
11 41 0.05% 23 0.04% 581 0.06% France
12 34 0.04% 34 0.06% 727 0.07% Romania
13 28 0.04% 20 0.04% 436 0.04% United Kingdom
14 25 0.03% 19 0.03% 470 0.05% Germany
15 25 0.03% 15 0.03% 300 0.03% New Zealand (Aotearoa)
16 18 0.02% 14 0.02% 266 0.03% Australia
17 16 0.02% 16 0.03% 407 0.04% Belgium
18 16 0.02% 14 0.02% 319 0.03% Italy
19 15 0.02% 13 0.02% 293 0.03% Bangladesh
20 14 0.02% 12 0.02% 289 0.03% India
21 12 0.02% 12 0.02% 235 0.02% Mexico
22 12 0.02% 10 0.02% 267 0.03% Malaysia
23 9 0.01% 9 0.02% 256 0.02% Japan
24 8 0.01% 4 0.01% 16 0.00% Seychelles
25 5 0.01% 0 0.00% 5 0.00% Denmark
26 5 0.01% 5 0.01% 130 0.01% Greece
27 5 0.01% 5 0.01% 130 0.01% Ukraine
28 4</